Size Guide
Use the chart below to find your ideal fit. All measurements are in inches. If you fall between sizes, we recommend sizing up for a more comfortable fit.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30"–32" | 24"–26" | 33"–35" |
| S | 32"–34" | 26"–28" | 35"–37" |
| M | 34"–36" | 28"–30" | 37"–39" |
| L | 36"–38" | 30"–32" | 39"–41" |
| XL | 38"–40" | 32"–34" | 41"–43" |
How to Measure
- Bust: Measure around the fullest part of your bust while wearing a non-padded bra.
- Waist: Measure around the narrowest part of your natural waistline.
- Hip: Measure around the fullest part of your hips.